<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Polarized Microscopes</title>
	<link>http://polarizedmicroscopes.com</link>
	<description>Welcome to polarized microscopes site.</description>
	<lastBuildDate>Mon, 21 May 2007 10:22:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Parts of the Polarized Light Mircoscope</title>
		<description>The polarized light microscope magnifies objects invisible or not easily seen by the naked eye. But unlike its other microscope counterparts, it has an added advantage of using polarized light to glean information about the specimen's absorption color, refractive indices and optical behavior. It is frequently employed in the study ...</description>
		<link>http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/</link>
			</item>
	<item>
		<title>Polarized Light Microscopy</title>
		<description>A polarized light microscope magnifies objects invisible or too small to be seen by the naked eye. But unlike its other microscope counterparts which merely magnify the specimen, the polarized microscope provides additional information on the absorption color, boundaries between minerals of differing refracrive indices, and distinguishes between isotropic and ...</description>
		<link>http://polarizedmicroscopes.com/polarized-light-microscopy/</link>
			</item>
</channel>
</rss>
