<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Polarized Microscopes</title>
	<link>http://polarizedmicroscopes.com</link>
	<description>Welcome to polarized microscopes site.</description>
	<pubDate>Mon, 21 May 2007 10:22:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Parts of the Polarized Light Mircoscope</title>
		<link>http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/</link>
		<comments>http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:02:59 +0000</pubDate>
		<dc:creator>polarizedmicroscopes</dc:creator>
		
		<category><![CDATA[Polarized Microscopes]]></category>

		<guid isPermaLink="false">http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/</guid>
		<description><![CDATA[The polarized light microscope magnifies objects invisible or not easily seen by the naked eye. But unlike its other microscope counterparts, it has an added advantage of using polarized light to glean information about the specimen&#8217;s absorption color, refractive indices and optical behavior. It is frequently employed in the study of minerals, especially in the [...]]]></description>
			<content:encoded><![CDATA[<p>The polarized light microscope magnifies objects invisible or not easily seen by the naked eye. But unlike its other microscope counterparts, it has an added advantage of using polarized light to glean information about the specimen&#8217;s absorption color, refractive indices and optical behavior. It is frequently employed in the study of minerals, especially in the field of geology. Its application also extends to the fields of biology and medicine. The different parts of a polarized microscope include its base and microscope stand which support its whole structure. A light source illuminates the specimen that facilitates viewing. Objectives magnify the specimen and are usually strain-free. These strain-free objectives prevent the occurence of optical effects which are produced with ordinary objectives. These could produce artifacts and may complicate observations. A nosepiece allows the objectives to freely rotate and be interchanged depending on the magnification desired. The specimen stage of the polarized microscope was designed to rotate. <a href="http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarizedmicroscopes.com/parts-of-the-polarized-light-mircoscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polarized Light Microscopy</title>
		<link>http://polarizedmicroscopes.com/polarized-light-microscopy/</link>
		<comments>http://polarizedmicroscopes.com/polarized-light-microscopy/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:02:02 +0000</pubDate>
		<dc:creator>polarizedmicroscopes</dc:creator>
		
		<category><![CDATA[Polarized Microscopes]]></category>

		<guid isPermaLink="false">http://polarizedmicroscopes.com/polarized-light-microscopy/</guid>
		<description><![CDATA[A polarized light microscope magnifies objects invisible or too small to be seen by the naked eye. But unlike its other microscope counterparts which merely magnify the specimen, the polarized microscope provides additional information on the absorption color, boundaries between minerals of differing refracrive indices, and distinguishes between isotropic and anisotropic materials. The polarized microscope [...]]]></description>
			<content:encoded><![CDATA[<p>A polarized light microscope magnifies objects invisible or too small to be seen by the naked eye. But unlike its other microscope counterparts which merely magnify the specimen, the polarized microscope provides additional information on the absorption color, boundaries between minerals of differing refracrive indices, and distinguishes between isotropic and anisotropic materials. The polarized microscope has been and is still extensively used in the field of geology. It is invaluable in the study of the properties of minerals in rocks sectioned very thinly. It also allows the study of of industrial and natural materials, whether refined, extracted or manufactured. Its application in the fields of biology and medicine include the analyses of DNA, starch, wood and urea. The technique may be used to measure specific properties (quantitative) or simply describe observed entities (qualitative). Polarized light microscopy makes use of polarized light. In contrast to &#8220;common&#8221; light that vibrates at right angles to the direction of its path, plane polarized light vibrates along one plane or direction only. This cannot be appreciated by the naked human eye. <a href="http://polarizedmicroscopes.com/polarized-light-microscopy/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polarizedmicroscopes.com/polarized-light-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
